40 Brand New Sealed Tablets – Low-Cost Reseller Pallet
In Stock
Forty new, sealed tablets on one pallet, led by Apple iPad and Samsung Galaxy Tab with Amazon Fire HD 10 units in the mix. No refurbished stock, an itemized manifest below, and freight to any country included.
This pallet holds 40 brand-new, factory-sealed tablets from consumer brands including Apple iPad, Samsung Galaxy Tab and Amazon Fire. The manifest states an approximate total MSRP of A$43,500–A$48,000. Listings show storage size, connectivity and color for each line, so you can see what you are buying.
Models in the manifest
- Apple iPad 10th Generation 10.9″, iPad mini 6th Generation 8.3″ and iPad Air 5th Generation 10.9″
- Apple iPad Pro 11″ M2 in 128GB and 256GB
- Samsung Galaxy Tab S9 FE, Galaxy Tab S9, Galaxy Tab S9+ 12.4″ and Galaxy Tab S9 Ultra 14.6″
- Samsung Galaxy Tab A9+ 11″
- Amazon Fire HD 10 10.1″ in 64GB
Condition and grading
Every tablet is listed as brand new and sealed, and the lot contains no refurbished units. The pallet is graded at lot level, and the itemized manifest is listed below so you can check models, storage and colors before you pay.
Who this pallet suits
Electronics retailers and online sellers who want a mixed range of tablets for different budgets will find it useful. Sealed iPads and Galaxy Tabs list well on eBay, while the Fire tablets suit discount stores and flea market stalls that serve value shoppers. Because storage and Wi-Fi or cellular versions differ, write each listing title from the manifest line.
Ordering and freight
The price includes freight to any country, and buyers outside the US pay their own duties and taxes. In the US, delivery is by liftgate and tracking is emailed after the pallet is booked. After checkout we email payment details for your chosen method, and 14-day returns apply.
Lot manifest and details
| Item | Brand | Model | Storage | Connectivity | Colour | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Silver | A$748.98 |
| 2 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Blue | A$748.98 |
| 3 | Apple | iPad 10th Generation 10.9″ | 64GB | WiFi | Pink | A$748.98 |
| 4 | Apple | iPad 10th Generation 10.9″ | 256GB | WiFi | Silver | A$1,032.98 |
| 5 | Apple | iPad 10th Generation 10.9″ | 256GB | WiFi + Cellular | Space Gray | A$1,317.98 |
| 6 | Apple | iPad mini 6th Generation 8.3″ | 64GB | WiFi | Purple | A$799.98 |
| 7 | Apple | iPad mini 6th Generation 8.3″ | 64GB | WiFi | Starlight | A$799.98 |
| 8 | Apple | iPad mini 6th Generation 8.3″ | 256GB | WiFi + Cellular | Space Gray | A$1,153.48 |
| 9 | Apple | iPad Air 5th Generation 10.9″ | 64GB | WiFi | Blue | A$1,070.48 |
| 10 | Apple | iPad Air 5th Generation 10.9″ | 64GB | WiFi | Starlight | A$1,070.48 |
| 11 | Apple | iPad Air 5th Generation 10.9″ | 256GB | WiFi + Cellular | Purple | A$1,483.98 |
| 12 | Apple | iPad Pro 11″ M2 | 128GB | WiFi | Silver | A$1,483.98 |
| 13 | Apple | iPad Pro 11″ M2 | 256GB | WiFi | Space Gray | A$1,648.98 |
| 14 | Apple | iPad Pro 11″ M2 | 128GB | WiFi + Cellular | Silver | A$1,977.48 |
| 15 | Samsung | Galaxy Tab S9 FE 10.9″ | 128GB | WiFi | Lavender | A$813.48 |
| 16 | Samsung | Galaxy Tab S9 FE 10.9″ | 128GB | WiFi | Gray | A$813.48 |
| 17 | Samsung | Galaxy Tab S9 11″ | 128GB | WiFi | Beige | A$1,070.48 |
| 18 | Samsung | Galaxy Tab S9 11″ | 256GB | WiFi + 5G | Graphite | A$1,317.98 |
| 19 | Samsung | Galaxy Tab S9+ 12.4″ | 256GB | WiFi | Beige | A$1,483.98 |
| 20 | Samsung | Galaxy Tab S9 Ultra 14.6″ | 256GB | WiFi | Graphite | A$1,977.48 |
| 21 | Samsung | Galaxy Tab A9+ 11″ | 64GB | WiFi | Navy | A$577.48 |
| 22 | Samsung | Galaxy Tab A9+ 11″ | 128GB | WiFi + 5G | Silver | A$742.48 |
| 23 | Amazon | Fire HD 10 10.1″ | 32GB | WiFi | Black | A$247.98 |
| 24 | Amazon | Fire HD 10 10.1″ | 64GB | WiFi | Denim | A$297.98 |
| 25 | Amazon | Fire HD 10 Plus 10.1″ | 32GB | WiFi | Slate | A$329.48 |
| 26 | Amazon | Fire Max 11 11″ | 64GB | WiFi | Gray | A$379.48 |
| 27 | Amazon | Fire HD 8 8″ | 32GB | WiFi | Black | A$197.98 |
| 28 | Amazon | Fire HD 8 8″ | 32GB | WiFi | Rose | A$197.98 |
| 29 | Lenovo | Tab P11 Pro Gen 2 11.2″ | 128GB | WiFi | Storm Grey | A$742.48 |
| 30 | Lenovo | Tab P12 12.7″ | 128GB | WiFi | Storm Grey | A$824.98 |
| 31 | Lenovo | Tab M10 Plus Gen 3 10.6″ | 64GB | WiFi | Storm Grey | A$412.48 |
| 32 | Lenovo | Tab M10 Plus Gen 3 10.6″ | 128GB | WiFi | Platinum Grey | A$494.98 |
| 33 | Lenovo | Tab M8 Gen 4 8″ | 32GB | WiFi | Arctic Grey | A$247.98 |
| 34 | Lenovo | Tab M8 Gen 4 8″ | 32GB | WiFi | Platinum Grey | A$247.98 |
| 35 | Microsoft | Surface Go 3 10.5″ | 64GB | WiFi | Platinum | A$989.98 |
| 36 | Microsoft | Surface Go 3 10.5″ | 128GB | WiFi + LTE | Platinum | A$1,319.98 |
| 37 | Microsoft | Surface Pro 9 13″ | 128GB | WiFi | Graphite | A$1,979.98 |
| 38 | Microsoft | Surface Pro 9 13″ | 256GB | WiFi | Platinum | A$2,309.98 |
| 39 | Microsoft | Surface Pro 9 13″ | 256GB | WiFi + 5G | Sapphire | A$2,639.98 |
| 40 | Microsoft | Surface Laptop Go 3 12.4″ | 256GB | WiFi | Sage | A$1,649.98 |
| Total | Approx. A$43,500–A$48,000 |
| Qty | 1pallet(40pcs), half pallet(20pcs), mini pallet (10pcs) |
|---|
Free worldwide freight. Delivery is included in the listed price, worldwide. Pallets ship from our base in Fremont, California, by liftgate truck, so no forklift is needed. Business, dock and warehouse pickup can be arranged at order time. International buyers are responsible for their own import duties and taxes. Shipping details
Returns. You have 14 days from delivery to request a return or exchange. Liquidation stock is graded at lot level and sold as described on the listing. Returns policy
Free freight worldwide
Included in every pallet price.
Wholesale support
Talk to the team before you order.
Trackable consignment
Carrier details sent at dispatch.
14-day returns
Request a return within 14 days.
Ready to stock up?
Freight is included in every price. Ask us for the latest manifest before you buy.
We use cookies to improve your experience. By continuing, you agree to our cookie policy.
I AcceptYour Cart


















