25 Salvage Gaming Monitors – ASUS ROG, MSI MAG & Odyssey Pallet
In Stock
25 salvage monitors for gaming and desktop use from ASUS ROG, MSI MAG, Samsung Odyssey, Acer, AOC and Philips, combined MSRP above A$18,765. Tested with known defects; freight included.
This lot includes 25 salvage monitors for gaming and desktop use, with a combined MSRP above A$18,765. The makers are ASUS ROG, Philips, AOC, Acer Nitro, Samsung Odyssey and MSI MAG, covering 4K OLED, QHD and Full HD panels. Every unit went through testing and may show known defects including electrical faults, cracked or marked screens, cosmetic wear and absent extras.
Selected models
- Two ASUS ROG Swift 32-inch 4K OLED PG32UCDM monitors, each listed at A$2,140.18
- MSI MAG 321UPX QD-OLED 32-inch monitor
- MSI MAG 271QPX QD-OLED 27-inch 360Hz monitors
- Three ASUS ROG Strix XG27AQDMG OLED monitors
- Samsung Odyssey G65B 32-inch 240Hz WQHD monitor
- Philips 278E1A 27-inch 4K monitor
Condition and manifest
Items are tested, with defects noted, and the pallet is graded at lot level. They should be treated as repair or parts stock. The itemised manifest is listed below with a MSRP for each monitor.
Who it suits
Repair technicians, gaming equipment resellers and parts dealers are the intended buyers. With several OLED panels on the list, a careful repair bench is the best way to get value. Restored monitors can be listed on eBay or Facebook Marketplace with an honest description, and monitors that cannot be fixed can be stripped for stands, boards and power supplies.
Ordering and freight
Freight is included in the listed price for every country, with duties and taxes abroad paid by the buyer. US orders come by liftgate and tracking is emailed after booking. We provide 14-day returns, and payment details are emailed after checkout.
Lot manifest and details
| Product | MSRP (AUD) |
|---|---|
| ASUS ROG Swift 32″ 4K OLED Gaming Monitor PG32UCDM – UHD 3840×2160, QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3, 90W USB-C | A$2,140.18 |
| ASUS ROG Swift 32″ 4K OLED Gaming Monitor PG32UCDM – UHD 3840×2160, QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3, 90W USB-C | A$2,140.18 |
| MSI MAG 321UPX QD-OLED 32″ 16:9 Gaming Monitor, 240Hz 0.03ms, 3840×2160 UHD, Height Adjustable Arm | A$1,481.23 |
| ASUS OLED XG27AQDMG Gaming Monitor 27″ 1440p Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| MSI MAG 271QPX QD-OLED 27″ 16:9 Gaming Monitor, 360Hz 0.03ms, 2560×1440 WQHD, Height Adjustable Arm | A$1,235.18 |
| MSI MAG 271QPX QD-OLED 27″ 16:9 Gaming Monitor, 360Hz 0.03ms, 2560×1440 WQHD, Height Adjustable Arm | A$1,235.18 |
| ASUS ROG Strix 27″ 1440P OLED Gaming Monitor XG27AQDMG – Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| ASUS ROG Strix 27″ 1440P OLED Gaming Monitor XG27AQDMG – Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| ASUS ROG Strix 27″ 1440P OLED Gaming Monitor XG27AQDMG – Glossy WOLED, 240Hz, 0.03ms, G-SYNC Compatible, 99% DCI-P3 | A$1,235.18 |
| Samsung 32″ 240Hz VA WQHD Gaming Monitor FreeSync Premium Pro Odyssey G65B LS32BG650ENXGO | A$988.18 |
| AOC Q27G3XMN 27″ Mini LED Gaming Monitor 2K QHD 2560×1440, 180Hz 1ms, 2x HDMI 2.0, 2x DisplayPort | A$461.18 |
| Acer Nitro 34″ 21:9 Curved UWQHD 3440×1440 Monitor, Adaptive-Sync, 100Hz, 1ms, AdobeRGB 90% EDA343CUR | A$461.18 |
| ASUS TUF Gaming 32″ 165Hz QHD HDR Curved Monitor 2560×1440, 1ms, FreeSync Premium, DisplayPort, HDMI VG32VQ1B | A$444.78 |
| ASRock 27″ 180Hz IPS QHD Gaming Monitor FreeSync 2560×1440 PG27QFT2A | A$395.18 |
| Samsung 27″ Full HD 1920×1080 75Hz FreeSync Curved Monitor LS27C392EANXGO | A$378.78 |
| Philips 278E1A 27″ Frameless Monitor 4K UHD IPS, 109% sRGB, Speakers, VESA | A$378.78 |
| ASUS TUF Gaming 23.8″ 1080P Monitor VG249Q1R – Full HD IPS, 165Hz, 1ms, FreeSync Premium, DisplayPort, HDMI | A$263.58 |
| ASUS TUF Gaming 23.8″ 1080P Monitor VG249Q1R – Full HD IPS, 165Hz, 1ms, FreeSync Premium, DisplayPort, HDMI | A$263.58 |
| MSI 27″ 180Hz Rapid IPS FHD Gaming Monitor G274F, G-Sync Compatible, 1920×1080, 94% Adobe RGB | A$247.00 |
| Acer Nitro QG241Y S3 23.8″ 1920×1080 180Hz 1ms AMD FreeSync Premium HDR Gaming Monitor | A$247.00 |
| Acer 27″ 100Hz IPS FHD Gaming Monitor 1ms FreeSync 1920×1080, 99% sRGB QG271 Ebii | A$247.00 |
| Acer Nitro VG240Y bmiix 24″ Full HD 1920×1080 1ms 75Hz AMD FreeSync IPS Gaming Monitor | A$247.00 |
| Acer AOPEN 24KG3Y M3bip 23.8″ Full HD 1920×1080, AMD FreeSync Premium, 180Hz, 1ms, sRGB 99% | A$214.18 |
| ASUS 24″ VZ249QG1R Full HD IPS 75Hz 1ms FreeSync Eye Care Ultra-slim Monitor | A$181.18 |
| Aopen 24SA2Y HBI 23.8″ Ultra-Thin 1920×1080 100Hz AMD FreeSync Monitor | A$164.68 |
| Total MSRP | A$18,774.99 |
Free worldwide freight. Delivery is included in the listed price, worldwide. Pallets ship from our base in Fremont, California, by liftgate truck, so no forklift is needed. Business, dock and warehouse pickup can be arranged at order time. International buyers are responsible for their own import duties and taxes. Shipping details
Returns. You have 14 days from delivery to request a return or exchange. Liquidation stock is graded at lot level and sold as described on the listing. Returns policy
Free freight worldwide
Included in every pallet price.
Wholesale support
Talk to the team before you order.
Trackable consignment
Carrier details sent at dispatch.
14-day returns
Request a return within 14 days.
Ready to stock up?
Freight is included in every price. Ask us for the latest manifest before you buy.
We use cookies to improve your experience. By continuing, you agree to our cookie policy.
I AcceptYour Cart




















