8-Brand Smart TV Pallet – 80 Factory-Sealed Televisions
In Stock
Eight-brand pallet of 80 new, factory-sealed Smart TVs in OLED, QLED, Mini-LED and LED, in 4K Ultra HD. Itemized manifest below, graded at lot level, with freight to any country included.
This pallet carries 80 brand-new Smart TVs, factory-sealed in original manufacturer packaging, from eight brands. They are Sharp, Hisense, TCL, Panasonic, Philips, Sony, LG and Samsung. The sets cover OLED, QLED, Neo QLED, Mini-LED and LED display technology in 4K Ultra HD, with screens of 55, 65 and 75 inches, and MSRP in A$.
Highlights of the manifest
- Samsung QN90C Neo QLED in 65 inch and Q70C QLED in 55 inch
- LG C3 OLED evo, B3 OLED, QNED86 Mini LED and UQ8000
- Sony Bravia XR A80L OLED and Bravia XR X90L
- Philips Ambilight OLED807 and Ambilight PUS8808
- Further TCL, Hisense, Panasonic and Sharp sets, totaling 80 units
Condition and grading
Stock is listed as new and factory-sealed. We grade at lot level, so the mix of sizes and brands can differ slightly from the preview. The itemized manifest is listed below, and the total row shows 80 units.
Who it suits
Electronics retailers, discount stores and distributors who supply hotels or offices can use the span of display types here. For online listings, Facebook Marketplace and eBay buyers search by size and panel type, so put the inch size and panel technology in each title. Since TVs are bulky, plan receiving space and consider local pickup for single sales.
Freight and payment
Freight to any country is included, and international buyers pay their own import duties and taxes. A liftgate is included for US delivery, and the tracking details reach you by email after booking. We email payment details after checkout for the method you choose, with a 14-day return window.
Lot manifest and details
| Item | Brand | Model | Display Type | Size | Resolution | MSRP (A$) |
|---|---|---|---|---|---|---|
| 1 | Samsung | QN90C Neo QLED Smart TV | Neo QLED | 65 inch | 4K UHD | A$3,348 |
| 2 | Samsung | Q80C QLED Smart TV | QLED | 65 inch | 4K UHD | A$2,681 |
| 3 | Samsung | Q70C QLED Smart TV | QLED | 55 inch | 4K UHD | A$2,008 |
| 4 | Samsung | Crystal UHD CU8000 | LED | 55 inch | 4K UHD | A$1,171 |
| 5 | LG | C3 OLED evo Smart TV | OLED | 65 inch | 4K UHD | A$3,682 |
| 6 | LG | B3 OLED Smart TV | OLED | 55 inch | 4K UHD | A$2,513 |
| 7 | LG | QNED86 Mini LED | QNED | 65 inch | 4K UHD | A$3,015 |
| 8 | LG | UQ8000 Smart TV | LED | 55 inch | 4K UHD | A$1,171 |
| 9 | Sony | Bravia XR A80L OLED | OLED | 65 inch | 4K UHD | A$4,018 |
| 10 | Sony | Bravia XR X90L | Full Array LED | 65 inch | 4K UHD | A$3,182 |
| 11 | Sony | Bravia X85L | LED | 55 inch | 4K UHD | A$2,176 |
| 12 | Sony | Bravia X75WL | LED | 55 inch | 4K UHD | A$1,339 |
| 13 | Philips | Ambilight OLED807 | OLED | 65 inch | 4K UHD | A$3,348 |
| 14 | Philips | Ambilight PUS8808 | LED | 65 inch | 4K UHD | A$2,176 |
| 15 | Philips | Ambilight PUS8508 | LED | 55 inch | 4K UHD | A$1,506 |
| 16 | Panasonic | LZ1500 OLED TV | OLED | 65 inch | 4K UHD | A$3,849 |
| 17 | Panasonic | MX800 LED TV | LED | 55 inch | 4K UHD | A$1,506 |
| 18 | TCL | C845 Mini LED QLED | Mini LED | 65 inch | 4K UHD | A$2,344 |
| 19 | TCL | C745 QLED Gaming TV | QLED | 65 inch | 4K UHD | A$2,008 |
| 20 | TCL | P735 Smart TV | LED | 55 inch | 4K UHD | A$1,004 |
| 21 | Hisense | U8K Mini LED TV | Mini LED | 65 inch | 4K UHD | A$2,513 |
| 22 | Hisense | U7K QLED TV | QLED | 65 inch | 4K UHD | A$2,008 |
| 23 | Hisense | A7K Smart TV | LED | 55 inch | 4K UHD | A$1,088 |
| 24 | Sharp | Aquos EQ4 OLED TV | OLED | 55 inch | 4K UHD | A$2,513 |
| 25 | Sharp | Aquos DL5EA | LED | 55 inch | 4K UHD | A$1,171 |
| 26-40 | Samsung | Additional QLED and Neo QLED models | QLED / Neo QLED | 55 to 75 inch | 4K UHD | A$2,008 to A$4,183 |
| 41-55 | LG | OLED and QNED televisions including premium home cinema models | OLED / QNED | 55 to 75 inch | 4K UHD | A$2,513 to A$3,849 |
| 56-68 | Sony, Philips | Bravia and Ambilight televisions with premium picture processors | OLED / LED | 55 to 75 inch | 4K UHD | A$1,506 to A$4,018 |
| 69-75 | TCL, Hisense | QLED and Mini-LED Smart TVs for gaming and streaming | QLED / Mini-LED | 55 to 75 inch | 4K UHD | A$1,004 to A$2,513 |
| 76-80 | Panasonic, Sharp | Mixed OLED and LED Smart TV models | OLED / LED | 55 to 65 inch | 4K UHD | A$1,171 to A$3,849 |
| Total | 80 units |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Free worldwide freight. Delivery is included in the listed price, worldwide. Pallets ship from our base in Fremont, California, by liftgate truck, so no forklift is needed. Business, dock and warehouse pickup can be arranged at order time. International buyers are responsible for their own import duties and taxes. Shipping details
Returns. You have 14 days from delivery to request a return or exchange. Liquidation stock is graded at lot level and sold as described on the listing. Returns policy
Free freight worldwide
Included in every pallet price.
Wholesale support
Talk to the team before you order.
Trackable consignment
Carrier details sent at dispatch.
14-day returns
Request a return within 14 days.
Ready to stock up?
Freight is included in every price. Ask us for the latest manifest before you buy.
We use cookies to improve your experience. By continuing, you agree to our cookie policy.
I AcceptYour Cart













