80 Sealed 4K Smart TVs – OLED, QLED & LED Wholesale Pallet
In Stock
An 80-unit pallet of new, factory-sealed 4K Smart TVs from eight brands, including Samsung, LG and Sony in OLED, QLED and LED. Itemized manifest below, graded at lot level, freight to any country included.
This pallet holds 80 brand-new, factory-sealed Smart TVs in original manufacturer packaging. Eight brands are named: Sharp, Panasonic, TCL, Hisense, Philips, Sony, LG and Samsung. Display types range across OLED, QLED, Neo QLED, Mini-LED and LED, in 4K Ultra HD models of 55, 65 and 75 inch screen size, with MSRP listed in AU$.
Models in the manifest
- Samsung QN90C Neo QLED, Q80C QLED, Q70C QLED and Crystal UHD CU8000
- LG C3 OLED evo, B3 OLED, QNED86 Mini LED and UQ8000
- Sony Bravia XR A80L OLED, Bravia XR X90L, Bravia X85L and Bravia X75WL
- Philips Ambilight OLED807 and Ambilight PUS8808
- TCL and Hisense models, with Panasonic and Sharp in the final block
Condition and grading
All TVs are listed as new and factory-sealed. The pallet is graded at lot level, so the final model mix can vary a little. The itemized manifest is listed below with display type, size and resolution for each line.
Who this lot suits
Electronics retailers, discount stores and commercial buyers who fit out offices or hospitality rooms can use a spread of screen sizes and technologies. Sellers on eBay and Facebook Marketplace usually find that local pickup works best for televisions of this size. Match each listing to a manifest line, including model number, so that buyers can verify specifications.
Ordering and freight
Freight to any country is included in the price, with duties and taxes paid by international buyers. In the US, a liftgate is standard at delivery, and tracking is emailed after the pallet is booked. Payment details are emailed after checkout for your chosen method, and returns are covered by a 14-day policy.
Lot manifest and details
| Item | Brand | Model | Display Type | Size | Resolution | MSRP (AUD) |
|---|---|---|---|---|---|---|
| 1 | Samsung | QN90C Neo QLED Smart TV | Neo QLED | 65 inch | 4K UHD | AU$3,092 |
| 2 | Samsung | Q80C QLED Smart TV | QLED | 65 inch | 4K UHD | AU$2,474 |
| 3 | Samsung | Q70C QLED Smart TV | QLED | 55 inch | 4K UHD | AU$1,856 |
| 4 | Samsung | Crystal UHD CU8000 | LED | 55 inch | 4K UHD | AU$1,082 |
| 5 | LG | C3 OLED evo Smart TV | OLED | 65 inch | 4K UHD | AU$3,401 |
| 6 | LG | B3 OLED Smart TV | OLED | 55 inch | 4K UHD | AU$2,320 |
| 7 | LG | QNED86 Mini LED | QNED | 65 inch | 4K UHD | AU$2,783 |
| 8 | LG | UQ8000 Smart TV | LED | 55 inch | 4K UHD | AU$1,082 |
| 9 | Sony | Bravia XR A80L OLED | OLED | 65 inch | 4K UHD | AU$3,711 |
| 10 | Sony | Bravia XR X90L | Full Array LED | 65 inch | 4K UHD | AU$2,938 |
| 11 | Sony | Bravia X85L | LED | 55 inch | 4K UHD | AU$2,011 |
| 12 | Sony | Bravia X75WL | LED | 55 inch | 4K UHD | AU$1,237 |
| 13 | Philips | Ambilight OLED807 | OLED | 65 inch | 4K UHD | AU$3,092 |
| 14 | Philips | Ambilight PUS8808 | LED | 65 inch | 4K UHD | AU$2,011 |
| 15 | Philips | Ambilight PUS8508 | LED | 55 inch | 4K UHD | AU$1,392 |
| 16 | Panasonic | LZ1500 OLED TV | OLED | 65 inch | 4K UHD | AU$3,556 |
| 17 | Panasonic | MX800 LED TV | LED | 55 inch | 4K UHD | AU$1,392 |
| 18 | TCL | C845 Mini LED QLED | Mini LED | 65 inch | 4K UHD | AU$2,165 |
| 19 | TCL | C745 QLED Gaming TV | QLED | 65 inch | 4K UHD | AU$1,856 |
| 20 | TCL | P735 Smart TV | LED | 55 inch | 4K UHD | AU$928 |
| 21 | Hisense | U8K Mini LED TV | Mini LED | 65 inch | 4K UHD | AU$2,320 |
| 22 | Hisense | U7K QLED TV | QLED | 65 inch | 4K UHD | AU$1,856 |
| 23 | Hisense | A7K Smart TV | LED | 55 inch | 4K UHD | AU$1,005 |
| 24 | Sharp | Aquos EQ4 OLED TV | OLED | 55 inch | 4K UHD | AU$2,320 |
| 25 | Sharp | Aquos DL5EA | LED | 55 inch | 4K UHD | AU$1,082 |
| 26-35 | Samsung | Additional QLED and Neo QLED Models | QLED/Neo QLED | 55-75 inch | 4K UHD | AU$1,856-AU$3,865 |
| 36-45 | LG | OLED and QNED Televisions Including Premium Home Cinema Models | OLED/QNED | 55-75 inch | 4K UHD | AU$2,320-AU$3,556 |
| 46-58 | Sony, Philips | Bravia and Ambilight Televisions with Premium Picture Processors | OLED/LED | 55-75 inch | 4K UHD | AU$1,392-AU$3,711 |
| 59-70 | TCL, Hisense | QLED and Mini-LED Smart TVs for Gaming and Streaming | QLED/Mini-LED | 55-75 inch | 4K UHD | AU$928-AU$2,320 |
| 71-80 | Panasonic, Sharp | Mixed OLED and LED Smart TV Models | OLED/LED | 55-65 inch | 4K UHD | AU$1,082-AU$3,556 |
| Qty | 1pallet(80pcs), half pallet (40pcs), mini pallet(20pcs) |
|---|
Free worldwide freight. Delivery is included in the listed price, worldwide. Pallets ship from our base in Fremont, California, by liftgate truck, so no forklift is needed. Business, dock and warehouse pickup can be arranged at order time. International buyers are responsible for their own import duties and taxes. Shipping details
Returns. You have 14 days from delivery to request a return or exchange. Liquidation stock is graded at lot level and sold as described on the listing. Returns policy
Free freight worldwide
Included in every pallet price.
Wholesale support
Talk to the team before you order.
Trackable consignment
Carrier details sent at dispatch.
14-day returns
Request a return within 14 days.
Ready to stock up?
Freight is included in every price. Ask us for the latest manifest before you buy.
We use cookies to improve your experience. By continuing, you agree to our cookie policy.
I AcceptYour Cart















